Observed listing prices, activity and data quality.
This is a selected snapshot, not a live feed.
Market evidence — how recently we observed the venue: 76m ago (last observation 2026-10-19T20:20:19.050Z).
Venue data age at capture — how old the venue’s own figures already were at that moment: 5m. This is a lag measured in the past, not time elapsed since.
Intelligence — when these derived figures were computed from that evidence: 70m ago (computed 2026-10-19T20:25:43.282Z), published 2026-10-19T20:37:07.308Z. The three can fail independently: collection can stop while the venue feed is healthy, and computation can stop while both are current.
Scope ended 4,249.72s ago · Method listing-features-v3 · Read 2026-10-19T21:35:49.724Z
Snapshot b601d62c073025a215b6d0f4edd124045ab79ee3d54a314895811d3cb2103a9d · selected by the active snapshot pointer
FloatAlpha Market Pulse · Minimum listing price basis. Based on 149 of 149 tracked assets with a 1h comparison. This describes FloatAlpha’s tracked research universe on Skinport, not the whole CS2 market.
Listing references are not execution prices. Gaps and null values break the line. Activity and volatility use their complete 1h windows from the underlying snapshot; the display horizon clips timestamps and never requests extra points. No sales-volume series is interpolated between History versions.
| Observation · UTC | MINIMUM LISTING PRICE |
|---|---|
| 2026-10-19 19:25:14 UTC | 106.48000000 |
| 2026-10-19 19:30:22 UTC | 106.48000000 |
| 2026-10-19 19:35:15 UTC | 107.93000000 |
| 2026-10-19 19:40:19 UTC | 99.07000000 |
| 2026-10-19 19:45:17 UTC | 100.01000000 |
| 2026-10-19 19:50:17 UTC | 100.01000000 |
| 2026-10-19 19:55:14 UTC | 107.93000000 |
| 2026-10-19 20:00:27 UTC | 107.93000000 |
| 2026-10-19 20:05:15 UTC | 107.56000000 |
| 2026-10-19 20:10:18 UTC | 107.56000000 |
| 2026-10-19 20:15:17 UTC | 107.56000000 |
| 2026-10-19 20:20:19 UTC | 107.56000000 |
| Asset | Listings | Listings Δ / 1h |
|---|---|---|
| AWP | Asiimov (Field-Tested) | 159 | -4.22% |
| ★ Butterfly Knife | Tiger Tooth (Factory New) | 31 | -3.13% |
| ★ Talon Knife | Tiger Tooth (Factory New) | 47 | -2.08% |
Venue listing quantity, not circulating supply.
| Asset | Minimum · USD | Activity / 1h |
|---|---|---|
| AK-47 | Bloodsport (Field-Tested) | 107.56 | 45.83 |
| AWP | Atheris (Well-Worn) | 3 | 25 |
| Desert Eagle | Printstream (Field-Tested) | 30.31 | 25 |
6 more market movements are available with a free account, along with the complete screener, saved watchlists, condition alerts and your CS2 inventory valuation.
Pro access is included during early access. No card required.